|
Productdetails:
|
| Naam: | Ceramische de isolatiepijler Met hoge weerstand van het hoge zuiverheids industriële yttrium gestabi | Kleur: | Blauw, Wit, zwart |
|---|---|---|---|
| Materiaal: | ceramisch zirconiumdioxyde | Vorm: | Cilindrisch |
| Dichtheid: | 6.0g/cm3 | Bulkdichtheid: | >3.75 g/cm3 |
| Toepassing: | Industriële Ceramisch | Hardheid: | >1300kg/cm2 |
Ceramische de isolatiepijler Met hoge weerstand van het hoge zuiverheids industriële yttrium gestabiliseerde zirconiumdioxyde
Technische Parameters:
| Naam: | Ceramische de isolatiepijler Met hoge weerstand van het hoge zuiverheids industriële yttrium gestabiliseerde zirconiumdioxyde | Oppervlakte: | Het oppoetsen |
| Afmeting: | Het overeenstemmen van Uw Verzoek | Technologie: | Het machinaal bewerken |
| Materiaal: | Ceramisch zirconiumdioxyde | MOQ: | 5PCS |
| Grootte: | Aangepast | Het verschepen: | DHL EMS UPS FEDEX TNT |
| Punt: | Chemisch Bestand Industriële Ceramische de Boringsmachines van de Delenolie | OEM: | Ja en onthaal |
Belangrijkste kenmerk:
Met hoge weerstand,
Hoge breukhardheid,
Hoge hardheid en Hoog - dichtheid,
Weerstand op hoge temperatuur,
Stabiliteit, Slijtageweerstand, Corrosieweerstand.
| Testpunt/Eenheid | Numerieke Waarde | Testpunt/Eenheid | Numeriek | ||||
| Productmateriaal | Alumina | Zirconiumdioxyde | Productmateriaal | Alumina | Zirconiumdioxyde | ||
| Componenteninhoud % | ≥99% | ≥95% | ≥90% | MM. van de volumeweerstand | >1012 | >1012 | >1012 |
| Het sinteren Temperaturen ℃ | 1780-1800 | 1650-1680 | 1550-2600 | Buigende Sterktempa | 400 | 320 | 1100 |
| Soortelijk gewicht g/cm3 | ≥3.8 | ≥3.6 | >6 | Thermische Uitbreiding Coefficient'10 | 6.8-8.0 | 6.2-8.5 | 6.9-10 |
| Analysevoltage Sterkte kv/mm |
15 | 15 | 15 | Ruwheid um | ≤0.8 | ≤0.8 | ≤0.8 |
| Rate% aan de drank | <0> | <0> | <0> | Spiegel Opgepoetst Ra | ≤0.05 | ≤0.1 | ≤0.05 |
| Antidrukmpa | 3700Mpa | 2400Mpa | 5000Mpa | Warmtegeleidingsvermogen W/m.k | 25 | 20 | 25 |
| Hardheid Hra | ≥88 | ≥82 | ≥88 | Temperatuurweerstand ℃ | 1700 | 1600 | 1800 |
Voordelen:
1. Goede vlot en met hoge weerstand.
2. Extreme hardheid, goede bescherming tegen schuring en corrosie.
3. Weerstand op hoge temperatuur tot 1800℃
4. Hoge diëlektrische eigenschappen.
5.Optimum luchtstrakheid
Meer Beeld:
![]()
![]()
![]()
![]()
![]()
![]()
Contactpersoon: Lucy Sun
Tel.: 86-18662537949